Awards & Acclaims 2005
Wine and Vintage |
Score/Award |
Competition |
| Keo St. John Commandaria Best Hellenic Dessert Wine, Best Buy |
93 Points, Gold Medal | Beverage Testing Institute |
| Samos Nectar 1999 | 92 Points, Gold Medal | Beverage Testing Institute |
| GAI’A Thalassitis 2004 Best Hellenic White Wine |
91 Points, Gold Medal | Beverage Testing Institute |
| Chateau Carras Red 2001 | 91 Points, Gold Medal | Beverage Testing Institute |
| Gentilini Robola 2004 Best Buy |
90 Points, Gold Medal | Beverage Testing Institute |
| Domaine Stavropoulos Ilis Merlot 2002 Best Buy |
90 Points, Gold Medal | Beverage Testing Institute |
| Keo Heritage 2001 | 89 points, Silver Medal | Beverage Testing Institute |
| Mercouri Estate Red 2003 | 88 points, Silver Medal | Beverage Testing Institute |
| Domaine Vassiliou Ambelones 2004 | 86 points, Silver Medal | Beverage Testing Institute |
| Domaine Spiropoulos Mantinia 2004 | 86 points, Silver Medal | Beverage Testing Institute |
| Domaine Harlaftis Argilos Nemea 2003 | 86 points, Silver Medal | Beverage Testing Institute |
| Domaine Vassiliou Nemea 2000 | 85 points, Silver Medal | Beverage Testing Institute |
| Ktima Pavlidis White 2004 | 84 points, Silver Medal | Beverage Testing Institute |
| Domaine Spiropoulos Meliasto 2004 | 83 points, Silver Medal | Beverage Testing Institute |
| GAI’A Estate Notios White 2004 | 83 points, Silver Medal | Beverage Testing Institute |
Wine & Vintage |
Score |
Competition |
| Mercouri Estate Cava Red 2000 | 92 Points | Wine Spectator magazine |
| Harlaftis Reserve Nemea 2000 | 89 Points | Wine Spectator magazine |
| Mercouri Estate Red 2002 | 88 Points | Wine Spectator magazine |
| Gentilini Robola 2004 | 87 Points | Wine Spectator magazine |
| GAI’A Notios Red 2004 | 86 Points | Wine & Spirits Magazine |
| Gentilini Classico 2004 | 86 Points | Wine & Spirits Magazine |
| Samos Cooperative Anthemis 1999 | 86 Points | Wine & Spirits Magazine |
| Domaine Spiropoulos Meliasto 2004 | 86 Points | Wine & Spirits Magazine |
| Chateau Porto Carras Estate Red 2001 | 85 Points | Wine & Spirits Magazine |
| Ktima Pavlidis White 2004 | 84 Points | Wine & Spirits Magazine |
| Athanassiadi Nemea 2002 | 83 Points | Wine & Spirits Magazine |
Wine & Vintage |
Award |
Competition |
| DOMAINE MERCOURI Cava Red 2000 |
Bronze Medal | Starwine International Wine Competition, Philadelphia |
| KTIMA PAVLIDIS White 2004 |
Gold Medal | CONCOURS MONDIAL DE BRUXELLES |
| KTIMA PAVLIDIS White 2004 |
Silver Medal | Starwine International Wine Competition, Philadelphia |
| CHATEAU CARRAS Red 2001 |
Silver Medal | Starwine International Wine Competition, Philadelphia |
| KTIMA PAVLIDIS 2003 Regional Red Wine of Drama |
Gold Medal | International Wine Competition, Thessaloniki |