Awards & Acclaims 2008
Wine and Vintage |
Vintage |
Region |
Score |
Competition |
| Argyros Atlantis Red | 2006 | Santorini | 85 | Wine Advocate |
| Argyros Estate White | 2007 | Santorini | 86 | Wine Advocate |
| Argyros Vin Santo | 1974 | Santorini | 95 | Wine Advocate |
| Argyros Vin Santo | 1988 | Santorini | 92 | Wine Advocate |
| Argyros Vin Santo Mezzo | 2002 | Santorini | 88 | Wine Advocate |
| Emery Athiri Mountain Slopes | 2007 | Rhodes | 86 | Wine Advocate |
| Emery Rhodes White | 2007 | Rhodes | 86 | Wine Advocate |
| GAI’A Notios White | 2007 | Peloponnese | 85 | Wine Advocate |
| GAI’A Estate | 2001 | Nemea | 88 | Wine Advocate |
| GAI’A Estate | 2005 | Nemea | 90 | Wine Advocate |
| GAI’A Estate | 2006 | Nemea | 91 | Wine Advocate |
| GAI’A S | 2006 | Peloponnese | 88 | Wine Advocate |
| GAI’A Notios Red | 2007 | Nemea | 84 | Wine Advocate |
| GAI’A Thalassitis | 2007 | Santorini | 90 | Wine Advocate |
| GAI’A Thalassitis Oak Fermented | 2007 | Santorini | 90 | Wine Advocate |
| Gentilini Aspro | 2007 | Cephalonia | 86 | Wine Advocate |
| Gentilini Robola | 2007 | Cephalonia | 85 | Wine Advocate |
| Harlaftis Argilos Nemea | 2005 | Nemea | 85 | Wine Advocate |
| Mercouri Antares | 2005 | Peloponnese | 87 | Wine Advocate |
| Mercouri Estate Red | 2006 | Peloponnese | 86 | Wine Advocate |
| Mercouri Foloi | 2007 | Peloponnese | 87 | Wine Advocate |
| Nemeion Estate Hgemon Grand Reserve | 2004 | Nemea | 89 | Wine Advocate |
| Nemeion Estate Nemea | 2004 | Nemea | 87 | Wine Advocate |
| Pavlidis Thema White | 2007 | Drama | 88 | Wine Advocate |
| Pavlidis Thema Red | 2005 | Drama | 85 | Wine Advocate |
| Porto Carras Assyrtiko | 2007 | Halkidiki | 85 | Wine Advocate |
| Porto Carras Estate Red | 2002 | Halkidiki | 85 | Wine Advocate |
| Porto Carras Limnio | 2004 | Halkidiki | 85 | Wine Advocate |
| Samos Anthemis | 1999 | Samos | 94 | Wine Advocate |
| Samos Nectar | 2000 | Samos | 91 | Wine Advocate |
| Samos Vin Doux | 2007 | Samos | 89 | Wine Advocate |
| Samos Golden Samena | NV | Samos | 85 | Wine Advocate |
| Spiropoulos Mantinia | 2007 | Mantinia | 85 | Wine Advocate |
| Spiropoulos Red Stag | 2005 | Nemea | 84 | Wine Advocate |
| Thimiopoulos Uranos | 2006 | Naoussa | 89 | Wine Advocate |
Wine & Vintage |
Score/Award |
Competition |
| Mercouri Estate 2004 | 92 | Wine & Spirits Magazine |
| Argyros Estate 2007 | 91 | Wine & Spirits Magazine |
| Nemeon Estate 2004 | 90 | Wine & Spirits Magazine |
| Argyros Estate 2007 | 89 | Wine & Spirits Magazine |
| Nemeon Estate 2004 | 89 | Wine & Spirits Magazine |
| Emery 2007 | 88 | Wine & Spirits Magazine |
| Gentilini 2007 | 87 | Wine & Spirits Magazine |
| Argyros Estate | 86 | Wine & Spirits Magazine |
| Emery 2007 | 86 | Wine & Spirits Magazine |
| Gentilini 2007 | 86 | Wine & Spirits Magazine |
| Thimiopoulos Vineyards 2005 | 86 | Wine & Spirits Magazine |
| Ktima Pavlidis 2007 | 85 | Wine & Spirits Magazine |
| Mercouri Antares 2004 | Gold Star | Sante Magazine |
| Domaine Spiropoulos Mantinia 2006 | Gold Star | Sante Magazine |
| GAI’A Thalassitis 2007 | 90 points | Wine & Spirits Magazine |