Awards & Acclaims 2010
Wine & Spirits Magazine |
Score |
| Gaia 2009 Santorini Wild Ferment Assyrtiko | YB 93 |
| Gaia 2009 Santorini Thalassitis Assyrtiko | YB 92 |
| Domaine Spiropoulos 2009 Mantinia Moschofilero | YB 91 |
| Spiropoulos 2008 Mantinia Astala Moschofilero | YB 90 |
| Gaia 2006 Nemea Estate Agiorgitiko | YB 90 |
| Mercouri Estate 2009 Ilia Foloi White Blend | BB 90 |
| Mercouri Estate 2006 Vin de Pays des Letrinon Domaine Mercouri Refosco | YB 90 |
| Argyros Estate 2009 Santorini Assyrtiko | + 88 |
| Mercouri Estate 2009 Ilia Kallisto White Blend | BB 88 |
| Gentilini 2009 Cephalonia Aspro Classic White Blend | BB 87 |
| Gentilini 2009 Cephalonia Robola | + 87 |
| Spiropoulos 2009 Peloponnese Meliasto Rose | BB 87 |
| Gaia 2008 Nemea Agiorgitiko | + 87 |
| Gaia 2009 Peloponnese Notios White Blend | + 87 |
| High Peaks 2009 Samos UWCSamos Muscat | + 86 |
| Gaia 2008 Peloponnese Notios White Blend | + 86 |
| Ktima Pavlidis 2008 Drama Pavlidis Assyrtiko | + 86 |
| Thimiopoulos Vineyards 2007 Naoussa 40 Uranos Xinomavro | + 86 |
| Ktima Pavlidis 2006 Drama Pavlidis Tempranillo | + 85 |
| YB = Year’s Best, BB = Best Buy, + = Will be reported only on W&S website |
Decanter World Wine Awards, London |
Award |
| Vinsanto Argyros 1989 | Trophy |
| Estate Argyros 2009 | Trophy |
| Assyrtiko Argyros 2009 | Gold |
| Vinsanto Mezzo Argyros 2003 | Silver |
| Atlantis White Argyros 2009 | Silver |
| Estate Argyros Oak 2009 | Silver |
| Argyros Assyrtiko 2009 | Gold |
| Argyros Atlantis White 2009 | Silver |
| Estate Argyros Santorini 2009 | Regional Award |
| Argyros Vin Santo 1989 | Regional Award |
| Argyros Mezzo 2003 | Silver |
| GAI’A Assyrtiko Wild Ferment 2009 | Silver |
| GAI’A Estate 2006 | Gold |
| Gentilini Robola 2009 | Silver |
| Pavlidis Thema Red 2007 | Silver |
| Pavlidis Assyrtiko 2008 | Silver |
| Pavlidis Assyrtiko 2008 | Silver |
| Pavlidis Syrah 2007 | Silver |
| Pavlidis Thema White 2009 | Bronze |
| Mercouri Estate Foloi 2009 | Bronze |
| Thimiopoulos Uranos 2007 | Bronze |
Challenge du Vin International, France |
Award |
| Vinsanto Argyros 1989 | Gold |
| Estate Argyros Oak 2008 | Bronze |
International Wine and Spirit Competition, London |
Award |
| Assyrtiko Argyros 2009 | Silver |
| Aidani Argyros 2009 | Silver Best |
Wine Advocate 8/31/10 |
Score |
| GAI’A Thalassitis 2009 | 91 |
| Argyros Estate Santorini 2009 | 90 |
| Assyrtiko Argyros 2009 | 90 |
| UWC Samos High Peaks 2009 | 89 |
| Argyros Estate Aidani 2009 | 89 |
| Pavlidis Thema White | 88 |
| Gentilini Robola | 88 |
| Argyros Atlantis White 2009 | 88 |