Awards & Acclaims 2011
Wine Advocate October 2011 |
Points |
| Mercouri Chortais | 93 |
| Argyros Vin Santo Mezzo | 90 |
| Gentilini Robola | 90 |
| UWC Samos Vin Doux 2010 | 90 |
| Spiropoulos Ode Panos | 88 |
| UWC Samos High Peaks 2010 | 88 |
Wine & Spirits Magazine August 2011
Winery |
Wine |
Vintage |
Score/Designation |
| Estate Argyros | Estate Santorini | 2010 | 91/YB |
| GAIA Wines | Anatolikos | 2003 | 90/YB |
| GAIA Wines | Thalassitis | 2010 | 90/YB |
| Gentilini Wines | Robola | 2010 | 90/YB |
| GAIA Wines | Wild Ferment | 2010 | 89 |
| UWC Samos | Vin Doux | 2010 | 89/BB |
| GAIA Wines | S | 2007 | 88 |
| Estate Argyros | Atlantis Red | 2007 | 87 |
| Estate Argyros | Atlantis White | 2010 | 87/BB |
| Gentilini Wines | Eclipse | 2008 | 87 |
| Gentilini Wines | Red | 2009 | 87 |
| Mercouri Estate | Foloi | 2010 | 87 |
| Ktima Pavlidis | Thema White | 2010 | 87 |
| Ktima Pavlidis | Thema Red | 2008 | 87 |
Wine Advocate February 2011 |
Points |
| Argyros Mavrotragano 2008 | 89 |
| Gentilini Robola Cellar Selection 2009 | 88 |
| Mercouri Coma Berenices 2009 | 88 |
| Pavlidis Assyrtiko 2009 | 88 |
| Pavlidis Tempranillo 2007 | 88 |
| Pavlidis Tempranillo 2007 | 87 |
| Pavlidis Chardonnay 2009 | 85 |